|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| AvailabilityCalculator | AvailabilityCalculator interface. |
| Class Summary | |
|---|---|
| AvailabilityCalculatorImpl | AvailabilityCalculator is a partial refactoring of AvailabilityReport that removes the responsibility for rendering the report. |
| AvailabilityConstants | This class is a repository for constant, static information concerning the Availability Reporter Module. |
| AvailabilityData | AvailabilityData collects all the outages for all node/ip/service combination and stores it appropriately in the m_nodes structure. |
| AvailabilityReport | AvailabilityReport generates the Availability report in PDF format |
| AvailCalculations | AvailCalculations does all computations for all reports for a category. |
| CalendarTable | Class CalendarTable. |
| CalendarTableBuilder | CalendarTableBuilder class. |
| Categories | Class Categories. |
| Category | Class Category. |
| CatSections | Class CatSections. |
| ClassicTable | Class ClassicTable. |
| Col | Class Col. |
| Created | Class Created. |
| Day | Class Day. |
| DaysOfWeek | Class DaysOfWeek. |
| Report | The top-level element for availability reports. |
| Row | Class Row. |
| Rows | Class Rows. |
| Section | Class Section. |
| Value | Class Value. |
| ViewInfo | element name="viewInfo" |
| Week | Class Week. |
| Exception Summary | |
|---|---|
| AvailabilityCalculationException | AvailabilityCalculationException class. |
| AvailabilityReportException | AvailabilityReportException class. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||