From OpenNMS
Please note that as our wiki does not permit raw html, I've had some problems getting the style right in this example. It should, however, serve as an indicaction of what is possible.
Availability Report
Generated on: November/ 23/ 2006.
For period: December 01, 2004 - December 22, 2005
Overall Service Availability
This category reflects availability of all services currently being monitored by OpenNMS.
The last 12 Months Availability
The last 12 Months Availability
| Date | Percentage Availability |
|---|---|
| Dec | 99.15290 |
| Jan | 98.36595 |
| Feb | 98.49290 |
| Mar | 99.88632 |
| Apr | 99.84500 |
| May | 99.92988 |
| Jun | 99.76419 |
| Jul | 99.88394 |
| Aug | 99.65751 |
| Sep | 99.54015 |
| Oct | 99.71878 |
| Nov | 99.60359 |
The last Months Daily Availability
Daily Average of svcs monitored and availability of svcs divided by the total svc minutes (last month)
November
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
|
1
99.89
|
2
99.95
|
3
99.95
|
4
99.99
|
5
99.96
|
6
99.82
|
|
7
99.99
|
8
99.89
|
9
99.96
|
10
99.92
|
11
99.97
|
12
99.86
|
13
98.26
|
|
14
99.87
|
15
99.86
|
16
99.73
|
17
96.97
|
18
99.47
|
19
99.46
|
20
98.83
|
|
21
99.50
|
22
99.59
|
23
99.60
|
24
99.57
|
25
99.60
|
26
99.54
|
27
99.23
|
|
28
99.97
|
29
99.97
|
30
99.95
|
|
|
|
|
|
|
|
|
|
|
|
|
Month To Date Daily Availability
Daily Average of svc monitored and availability of svcs div by total svc minutes of month frm 1st till date
December
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
|
|
|
1
99.86
|
2
99.74
|
3
99.51
|
4
99.47
|
|
5
99.68
|
6
99.70
|
7
99.79
|
8
99.72
|
9
99.74
|
10
99.65
|
11
99.55
|
|
12
99.72
|
13
99.73
|
14
99.73
|
15
99.71
|
16
99.73
|
17
99.73
|
18
99.58
|
|
19
99.73
|
20
99.73
|
21
99.71
|
22
99.68
|
23
0.00
|
24
0.00
|
25
0.00
|
|
26
0.00
|
27
0.00
|
28
0.00
|
29
0.00
|
30
0.00
|
31
0.00
|
|
|
|
|
|
|
|
|
|
Last Months Top Offenders
This is the list of the worst available devices in the category for the last month
| Node Name | Percentage Availability |
|---|---|
| cs11.london.opennms.com | 50.49456 |
| branch01.opennms.com | 83.23132 |
| prod-intranet03.opennms.com | 90.51747 |
| prn30 | 97.16377 |
| server31.london.opennms.com | 98.82418 |
| dbms-at01.london.opennms.com | 98.91005 |
| prod-intranet02.opennms.com | 99.01757 |
| server112.opennms.com | 99.06662 |
| pc007.opennms.com | 99.08059 |
| app-ws06.london.opennms.com | 99.11055 |
| server119.opennms.com | 99.13013 |
| server120.opennms.com | 99.14037 |
| server111.opennms.com | 99.14398 |
| server102.opennms.com | 99.14683 |
| server110.opennms.com | 99.15925 |
| server116.opennms.com | 99.16307 |
| brh.opennms.com | 99.16413 |
| server105.opennms.com | 99.16608 |
| server121.opennms.com | 99.16900 |
| server127.opennms.com | 99.17035 |
The last 30 Days Daily Availability
Daily average of svcs and dvcs monitored and their availability divided by total mins for 30days
| Date | Percentage Availability |
|---|---|
| 23 | 99.59997 |
| 24 | 99.56755 |
| 25 | 99.60454 |
| 26 | 99.53559 |
| 27 | 99.22921 |
| 28 | 99.97397 |
| 29 | 99.97141 |
| 30 | 99.95042 |
| 01 | 99.85541 |
| 02 | 99.73711 |
| 03 | 99.50654 |
| 04 | 99.46750 |
| 05 | 99.68194 |
| 06 | 99.69677 |
| 07 | 99.78946 |
| 08 | 99.71998 |
| 09 | 99.74287 |
| 10 | 99.64846 |
| 11 | 99.55432 |
| 12 | 99.72294 |
| 13 | 99.72959 |
| 14 | 99.73106 |
| 15 | 99.70652 |
| 16 | 99.73396 |
| 17 | 99.73341 |
| 18 | 99.57540 |
| 19 | 99.72869 |
| 20 | 99.72811 |
| 21 | 99.71204 |
| 22 | 99.68077 |
The last 30 Days Total Availability
Average of svcs monitored and availability of svcs divided by total svc minutes of the last 30 days
| Date | Percentage Availability |
|---|---|
| 23 Nov, 2005 to 22 Dec, 2005 | 99.68718 |
The last Months Total Availability
Average of svcs monitored and availability of svcs divided by the total svc minutes of the month
| Date | Percentage Availability |
|---|---|
| 01 Nov, 2005 to 30 Nov, 2005 | 99.60359 |
Month To Date Total Availability
Average of svc monitored and availability of svcs dividedby total svc minutes of month frm 1st till date
| Date | Percentage Availability |
|---|---|
| 01 Dec, 2005 to 22 Dec, 2005 | 99.69013 |
Last Month Top Service Outages for custom02
Last Month Top Service Outages for custom02
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| server119.opennms.com | 4 hrs 23 mins 41 secs | 11/13/2005 12:17:35 |
| server116.opennms.com | 4 hrs 14 mins 24 secs | 11/13/2005 12:17:35 |
| server133.opennms.com | 4 hrs 13 mins 45 secs | 11/13/2005 12:17:25 |
| server136.opennms.com | 4 hrs 13 mins 17 secs | 11/13/2005 12:17:25 |
| server102.opennms.com | 4 hrs 13 mins 9 secs | 11/13/2005 12:17:36 |
| server139.opennms.com | 4 hrs 12 mins 22 secs | 11/13/2005 12:17:38 |
| server127.opennms.com | 4 hrs 12 mins 5 secs | 11/13/2005 12:17:25 |
| server130.opennms.com | 4 hrs 11 mins 54 secs | 11/13/2005 12:17:25 |
| server124.opennms.com | 4 hrs 11 mins 10 secs | 11/13/2005 12:17:25 |
| server31.london.opennms.com | 4 hrs 11 mins 5 secs | 11/13/2005 12:12:34 |
| server146.opennms.com | 4 hrs 9 mins 12 secs | 11/13/2005 12:17:35 |
| server105.opennms.com | 4 hrs 9 mins 8 secs | 11/13/2005 12:17:35 |
| server108.opennms.com | 4 hrs 8 mins 36 secs | 11/13/2005 12:17:26 |
| server112.opennms.com | 4 hrs 8 mins 2 secs | 11/13/2005 12:18:34 |
| server142.opennms.com | 4 hrs 7 mins 52 secs | 11/13/2005 12:17:25 |
| server121.opennms.com | 4 hrs 7 mins 37 secs | 11/13/2005 12:17:36 |
| server110.opennms.com | 4 hrs 7 mins 25 secs | 11/13/2005 12:17:35 |
| server144.opennms.com | 4 hrs 5 mins 1 secs | 11/13/2005 12:17:35 |
| server100.opennms.com | 3 hrs 2 mins 17 secs | 11/13/2005 12:17:25 |
| server31.london.opennms.com | 2 hrs 25 mins 53 secs | 11/06/2005 04:08:18 |
Last Month Top Service Outages for Oracle
Last Month Top Service Outages for Oracle
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| prod-dbms2.opennms.com | 4 hrs 19 mins 35 secs | 11/20/2005 01:45:08 |
| prod-dbms2.opennms.com | 3 hrs 11 mins 10 secs | 11/26/2005 11:03:33 |
| dbms-at01.london.opennms.com | 1 hrs 30 mins 25 secs | 11/27/2005 04:00:08 |
| dbms-at01.london.opennms.com | 1 hrs 25 mins 18 secs | 11/20/2005 04:04:21 |
| dbms-hr02.london.opennms.com | 1 hrs 24 mins 13 secs | 11/12/2005 10:58:05 |
| dbms-at01.london.opennms.com | 1 hrs 20 mins 26 secs | 11/06/2005 03:27:57 |
| dbms-at01.london.opennms.com | 1 hrs 20 mins 22 secs | 11/06/2005 03:28:01 |
| dbms-at01.london.opennms.com | 0 hrs 55 mins 30 secs | 11/18/2005 03:17:35 |
| dbms-at01.london.opennms.com | 0 hrs 55 mins 17 secs | 11/17/2005 03:18:18 |
| dbms-at01.london.opennms.com | 0 hrs 55 mins 14 secs | 11/17/2005 03:18:34 |
| dbms-at01.london.opennms.com | 0 hrs 50 mins 33 secs | 11/15/2005 03:19:57 |
| dbms-at01.london.opennms.com | 0 hrs 50 mins 29 secs | 11/24/2005 03:20:28 |
| dbms-at01.london.opennms.com | 0 hrs 50 mins 17 secs | 11/15/2005 03:19:44 |
| dbms-at01.london.opennms.com | 0 hrs 50 mins 15 secs | 11/22/2005 03:18:53 |
| dbms-at01.london.opennms.com | 0 hrs 50 mins 13 secs | 11/19/2005 03:19:11 |
| dbms-at01.london.opennms.com | 0 hrs 50 mins 11 secs | 11/24/2005 03:20:28 |
| dbms-at01.london.opennms.com | 0 hrs 45 mins 27 secs | 11/23/2005 03:17:49 |
| dbms-at01.london.opennms.com | 0 hrs 45 mins 20 secs | 11/05/2005 03:17:44 |
| dbms-at01.london.opennms.com | 0 hrs 45 mins 17 secs | 11/02/2005 03:19:32 |
| dbms-at01.london.opennms.com | 0 hrs 45 mins 16 secs | 11/21/2005 03:17:58 |
Last Month Top Service Outages for HTTP-8080
Last Month Top Service Outages for HTTP-8080
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| app-ws06.london.opennms.com | 8 hrs 57 mins 21 secs | 11/10/2005 12:04:51 |
| app-ws04.london.opennms.com | 5 hrs 51 mins 18 secs | 11/13/2005 12:13:13 |
| app-ws05.london.opennms.com | 5 hrs 51 mins 16 secs | 11/13/2005 12:13:15 |
| app-ws07.london.opennms.com | 5 hrs 51 mins 4 secs | 11/13/2005 12:12:24 |
| app-ws06.london.opennms.com | 5 hrs 50 mins 53 secs | 11/13/2005 12:13:01 |
| app-ws07.london.opennms.com | 4 hrs 57 mins 9 secs | 11/13/2005 04:16:19 |
| prod-intranet02.opennms.com | 1 hrs 15 mins 27 secs | 11/16/2005 12:45:22 |
| prod-intranet02.opennms.com | 1 hrs 15 mins 19 secs | 11/16/2005 12:45:30 |
| app-ws07.london.opennms.com | 1 hrs 10 mins 15 secs | 11/21/2005 03:53:06 |
| app-ws05.london.opennms.com | 1 hrs 5 mins 14 secs | 11/24/2005 03:55:41 |
| app-ws06.london.opennms.com | 1 hrs 5 mins 13 secs | 11/24/2005 03:55:46 |
| app-ws04.london.opennms.com | 1 hrs 5 mins 12 secs | 11/24/2005 03:55:38 |
| app-ws07.london.opennms.com | 0 hrs 45 mins 41 secs | 11/13/2005 02:55:31 |
| prod-intranet02.opennms.com | 0 hrs 25 mins 13 secs | 11/22/2005 02:46:18 |
| prod-intranet02.opennms.com | 0 hrs 25 mins 9 secs | 11/22/2005 02:46:22 |
| app-ws04.london.opennms.com | 0 hrs 21 mins 8 secs | 11/11/2005 12:14:04 |
| prod-intranet02.opennms.com | 0 hrs 15 mins 23 secs | 11/27/2005 11:53:30 |
| prod-intranet02.opennms.com | 0 hrs 15 mins 13 secs | 11/27/2005 11:53:36 |
| app-ws07.london.opennms.com | 0 hrs 15 mins 12 secs | 11/24/2005 03:30:36 |
| app-ws07.london.opennms.com | 0 hrs 10 mins 42 secs | 11/13/2005 02:44:49 |
Last Month Top Service Outages for Jetdirect
Last Month Top Service Outages for Jetdirect
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| branch03-prn.opennms.com | 4 hrs 53 mins 55 secs | 11/05/2005 12:03:08 |
| brh.opennms.com | 4 hrs 43 mins 19 secs | 11/12/2005 01:01:26 |
| pr11.opennms.com | 4 hrs 38 mins 12 secs | 11/17/2005 02:31:14 |
| brh.opennms.com | 3 hrs 37 mins 47 secs | 11/16/2005 01:29:13 |
| pr02.opennms.com | 3 hrs 37 mins 34 secs | 11/12/2005 01:21:19 |
| brh.opennms.com | 3 hrs 32 mins 25 secs | 11/10/2005 01:45:03 |
| pr02.opennms.com | 2 hrs 47 mins 1 secs | 11/23/2005 11:34:39 |
| branch03-prn.opennms.com | 1 hrs 51 mins 21 secs | 11/28/2005 08:36:59 |
| pr02.opennms.com | 1 hrs 46 mins 12 secs | 11/04/2005 11:56:53 |
| branch03-prn.opennms.com | 1 hrs 5 mins 44 secs | 11/04/2005 10:37:19 |
| pr02.opennms.com | 0 hrs 35 mins 33 secs | 11/22/2005 07:29:55 |
| branch03-prn.opennms.com | 0 hrs 20 mins 10 secs | 11/28/2005 07:56:44 |
| pr11.opennms.com | 0 hrs 15 mins 33 secs | 11/16/2005 11:15:23 |
| pr11.opennms.com | 0 hrs 15 mins 31 secs | 11/21/2005 11:41:32 |
| pr11.opennms.com | 0 hrs 10 mins 6 secs | 11/16/2005 11:00:02 |
| pr02.opennms.com | 0 hrs 10 mins 3 secs | 11/11/2005 08:22:25 |
| pr11.opennms.com | 0 hrs 7 mins 8 secs | 11/16/2005 05:41:53 |
| branch03-prn.opennms.com | 0 hrs 1 mins 59 secs | 11/30/2005 02:32:17 |
| branch03-prn.opennms.com | 0 hrs 0 mins 58 secs | 11/30/2005 02:53:25 |
| brh.opennms.com | 0 hrs 0 mins 33 secs | 11/30/2005 02:33:24 |
Last Month Top Service Outages for MQSeries
Last Month Top Service Outages for MQSeries
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| app-ws07.london.opennms.com | 0 hrs 10 mins 42 secs | 11/13/2005 02:44:49 |
Last Month Top Service Outages for HTTP-8081
Last Month Top Service Outages for HTTP-8081
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| prod-intranet03.opennms.com | 126 hrs 55 mins 53 secs | 11/22/2005 03:20:55 |
| prod-intranet03.opennms.com | 111 hrs 49 mins 16 secs | 11/17/2005 10:11:17 |
| prod-intranet03.opennms.com | 111 hrs 49 mins 15 secs | 11/17/2005 10:11:17 |
| app-ws06.london.opennms.com | 6 hrs 46 mins 26 secs | 11/12/2005 11:17:28 |
| prod-intranet02.opennms.com | 6 hrs 6 mins 24 secs | 11/01/2005 11:00:21 |
| app-ws06.london.opennms.com | 2 hrs 10 mins 36 secs | 11/16/2005 03:25:57 |
| prod-intranet02.opennms.com | 1 hrs 55 mins 36 secs | 11/02/2005 12:50:10 |
| prod-intranet02.opennms.com | 1 hrs 55 mins 25 secs | 11/02/2005 12:50:06 |
| prod-intranet02.opennms.com | 1 hrs 50 mins 30 secs | 11/16/2005 12:25:17 |
| prod-intranet02.opennms.com | 1 hrs 50 mins 27 secs | 11/16/2005 12:25:17 |
| prod-intranet02.opennms.com | 1 hrs 30 mins 51 secs | 11/03/2005 12:31:23 |
| prod-intranet02.opennms.com | 1 hrs 30 mins 44 secs | 11/03/2005 12:31:23 |
| prod-intranet02.opennms.com | 1 hrs 20 mins 18 secs | 11/22/2005 02:01:11 |
| prod-intranet02.opennms.com | 0 hrs 55 mins 14 secs | 11/09/2005 11:16:22 |
| prod-intranet02.opennms.com | 0 hrs 55 mins 9 secs | 11/09/2005 11:16:19 |
| prod-intranet02.opennms.com | 0 hrs 30 mins 10 secs | 11/17/2005 01:36:30 |
| prod-intranet02.opennms.com | 0 hrs 30 mins 8 secs | 11/17/2005 01:36:16 |
| app-ws06.london.opennms.com | 0 hrs 15 mins 33 secs | 11/21/2005 11:18:53 |
| app-ws06.london.opennms.com | 0 hrs 15 mins 26 secs | 11/19/2005 09:23:02 |
| prod-intranet02.opennms.com | 0 hrs 10 mins 10 secs | 11/27/2005 11:58:28 |
Last Month Top Service Outages for HTTP-7777
Last Month Top Service Outages for HTTP-7777
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| cs11.london.opennms.com | 1 hrs 28 mins 17 secs | 11/13/2005 01:43:20 |
Last Month Top Service Outages for ICMP
Last Month Top Service Outages for ICMP
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| cs11.london.opennms.com | 356 hrs 26 mins 21 secs | 11/13/2005 01:48:12 |
| branch01.opennms.com | 98 hrs 38 mins 26 secs | 11/17/2005 02:51:16 |
| prn30 | 20 hrs 25 mins 15 secs | 11/08/2005 05:49:37 |
| branch01.opennms.com | 13 hrs 3 mins 58 secs | 11/16/2005 05:05:27 |
| branch01.opennms.com | 6 hrs 0 mins 48 secs | 11/17/2005 08:25:05 |
| switch60.opennms.com | 4 hrs 57 mins 22 secs | 11/30/2005 07:02:37 |
| mswitch45.opennms.com | 4 hrs 53 mins 58 secs | 11/17/2005 02:31:25 |
| backup01 | 4 hrs 49 mins 29 secs | 11/17/2005 02:31:23 |
| filer01.opennms.com | 4 hrs 39 mins 1 secs | 11/17/2005 02:31:23 |
| sysman01.opennms.com | 4 hrs 38 mins 43 secs | 11/17/2005 02:31:11 |
| dc01.opennms.com | 4 hrs 38 mins 36 secs | 11/17/2005 02:31:11 |
| loop0-pebrumfw02.opennms.com | 4 hrs 38 mins 33 secs | 11/17/2005 02:31:17 |
| dc02.opennms.com | 4 hrs 38 mins 32 secs | 11/17/2005 02:31:11 |
| router01.opennms.com | 4 hrs 38 mins 31 secs | 11/17/2005 02:31:36 |
| loop1-pebrumrt03.opennms.com | 4 hrs 38 mins 29 secs | 11/17/2005 02:31:29 |
| ex01.opennms.com | 4 hrs 38 mins 23 secs | 11/17/2005 02:31:16 |
| up01.opennms.com | 4 hrs 38 mins 20 secs | 11/17/2005 02:31:16 |
| loop0-pebrumbrum01.opennms.com | 4 hrs 38 mins 19 secs | 11/17/2005 02:31:29 |
| ws253.opennms.com | 4 hrs 38 mins 15 secs | 11/17/2005 02:31:16 |
| pr11.opennms.com | 4 hrs 38 mins 12 secs | 11/17/2005 02:31:14 |
Last Month Top Service Outages for Citrix
Last Month Top Service Outages for Citrix
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| pehfts08.opennms.com | 0 hrs 3 mins 29 secs | 11/24/2005 05:52:48 |
| pehfts08.opennms.com | 0 hrs 2 mins 40 secs | 11/24/2005 07:14:23 |
| pehfts09.opennms.com | 0 hrs 1 mins 57 secs | 11/30/2005 03:07:13 |
| pehfts08.opennms.com | 0 hrs 1 mins 32 secs | 11/24/2005 07:17:03 |
| pehfts08.opennms.com | 0 hrs 1 mins 14 secs | 11/24/2005 01:52:47 |
| pehfts08.opennms.com | 0 hrs 1 mins 3 secs | 11/24/2005 05:56:17 |
| pehfts08.opennms.com | 0 hrs 0 mins 36 secs | 11/24/2005 01:54:01 |
Last Month Top Service Outages for Oracle-1525
Last Month Top Service Outages for Oracle-1525
| Node Name | Duration Of Outage | Service Lost Time |
|---|
Last Month Top Service Outages for Weblogic-7001
Last Month Top Service Outages for Weblogic-7001
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| server32.london.opennms.com | 8 hrs 26 mins 25 secs | 11/20/2005 02:13:35 |
| server31.london.opennms.com | 6 hrs 21 mins 30 secs | 11/13/2005 12:12:32 |
| server31.london.opennms.com | 2 hrs 31 mins 39 secs | 11/06/2005 04:02:26 |
| server31.london.opennms.com | 2 hrs 25 mins 38 secs | 11/20/2005 04:13:51 |
| server31.london.opennms.com | 2 hrs 21 mins 25 secs | 11/27/2005 04:09:13 |
| server32.london.opennms.com | 2 hrs 11 mins 24 secs | 11/27/2005 04:09:13 |
Last Month Top Service Outages for RadiusAuth
Last Month Top Service Outages for RadiusAuth
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| ntp.brum.opennms.com | 4 hrs 36 mins 21 secs | 11/17/2005 02:29:50 |
Last Month Top Service Outages for SQLServer
Last Month Top Service Outages for SQLServer
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| pebrumsm04.opennms.com | 4 hrs 37 mins 55 secs | 11/17/2005 02:31:16 |
| cs11.london.opennms.com | 1 hrs 29 mins 3 secs | 11/13/2005 01:42:34 |
Last Month Top Service Outages for custom01
Last Month Top Service Outages for custom01
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| server120.opennms.com | 4 hrs 26 mins 14 secs | 11/13/2005 12:17:40 |
| server117.opennms.com | 4 hrs 18 mins 6 secs | 11/13/2005 12:17:41 |
| server131.opennms.com | 4 hrs 13 mins 10 secs | 11/13/2005 12:17:35 |
| server134.opennms.com | 4 hrs 13 mins 3 secs | 11/13/2005 12:17:35 |
| server125.opennms.com | 4 hrs 12 mins 52 secs | 11/13/2005 12:17:36 |
| server111.opennms.com | 4 hrs 12 mins 45 secs | 11/13/2005 12:17:41 |
| server128.opennms.com | 4 hrs 12 mins 31 secs | 11/13/2005 12:17:36 |
| server109.opennms.com | 4 hrs 8 mins 10 secs | 11/13/2005 12:17:44 |
| server122.opennms.com | 4 hrs 8 mins 3 secs | 11/13/2005 12:17:36 |
| server113.opennms.com | 4 hrs 7 mins 41 secs | 11/13/2005 12:18:07 |
| server145.opennms.com | 4 hrs 6 mins 53 secs | 11/13/2005 12:17:36 |
| server147.opennms.com | 4 hrs 6 mins 52 secs | 11/13/2005 12:17:40 |
| server111.opennms.com | 1 hrs 55 mins 9 secs | 11/27/2005 05:08:44 |
| server109.opennms.com | 1 hrs 53 mins 45 secs | 11/27/2005 05:07:07 |
| server117.opennms.com | 1 hrs 51 mins 20 secs | 11/27/2005 05:09:26 |
| server113.opennms.com | 1 hrs 48 mins 45 secs | 11/27/2005 05:12:07 |
| server120.opennms.com | 1 hrs 46 mins 19 secs | 11/27/2005 05:14:27 |
| server125.opennms.com | 1 hrs 43 mins 44 secs | 11/27/2005 05:17:08 |
| server131.opennms.com | 1 hrs 43 mins 41 secs | 11/27/2005 05:17:11 |
| server134.opennms.com | 1 hrs 38 mins 43 secs | 11/27/2005 05:22:09 |
Last Month Top Service Outages for HTTPS
Last Month Top Service Outages for HTTPS
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| ws01.london.opennms.com | 4 hrs 0 mins 38 secs | 11/26/2005 06:13:03 |
| ac04.london.opennms.com | 0 hrs 15 mins 30 secs | 11/11/2005 12:20:54 |
| ws02.london.opennms.com | 0 hrs 15 mins 24 secs | 11/11/2005 12:21:52 |
| ac03.london.opennms.com | 0 hrs 15 mins 23 secs | 11/11/2005 12:20:34 |
| www.london.opennms.com | 0 hrs 13 mins 45 secs | 11/11/2005 12:22:55 |
| ac04.london.opennms.com | 0 hrs 10 mins 17 secs | 11/03/2005 01:06:44 |
| ac03.london.opennms.com | 0 hrs 10 mins 15 secs | 11/03/2005 01:06:47 |
| icarus.london.opennms.com | 0 hrs 5 mins 35 secs | 11/03/2005 01:06:46 |
| ws01.london.opennms.com | 0 hrs 4 mins 6 secs | 11/11/2005 12:21:01 |
| 10.0.2.57 | 0 hrs 4 mins 3 secs | 11/03/2005 02:28:39 |
| 10.0.2.57 | 0 hrs 3 mins 21 secs | 11/03/2005 01:45:22 |
| 10.0.2.57 | 0 hrs 3 mins 8 secs | 11/03/2005 02:04:12 |
| 10.0.2.56 | 0 hrs 2 mins 21 secs | 11/03/2005 01:07:45 |
| 10.0.2.57 | 0 hrs 2 mins 16 secs | 11/03/2005 01:07:40 |
| www.london.opennms.com | 0 hrs 1 mins 47 secs | 11/11/2005 12:21:08 |
| ac04.london.opennms.com | 0 hrs 1 mins 26 secs | 11/13/2005 08:34:49 |
| ac03.london.opennms.com | 0 hrs 1 mins 22 secs | 11/09/2005 08:52:02 |
| icarus.london.opennms.com | 0 hrs 1 mins 8 secs | 11/03/2005 01:12:21 |
| ws01.london.opennms.com | 0 hrs 0 mins 51 secs | 11/13/2005 08:15:09 |
| ac04.london.opennms.com | 0 hrs 0 mins 47 secs | 11/09/2005 08:44:57 |
Last Month Top Service Outages for HTTP
Last Month Top Service Outages for HTTP
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| prod-intranet02.opennms.com | 6 hrs 10 mins 52 secs | 11/01/2005 10:55:10 |
| dbms01.london.opennms.com | 5 hrs 7 mins 51 secs | 11/12/2005 10:27:25 |
| dc02.opennms.com | 4 hrs 38 mins 32 secs | 11/17/2005 02:31:11 |
| ex01.opennms.com | 4 hrs 38 mins 23 secs | 11/17/2005 02:31:16 |
| backup-pebrumsm03.opennms.com | 4 hrs 38 mins 7 secs | 11/17/2005 02:31:16 |
| ps10.opennms.com | 4 hrs 37 mins 59 secs | 11/17/2005 02:31:16 |
| pebrumsm04.opennms.com | 4 hrs 37 mins 55 secs | 11/17/2005 02:31:16 |
| ntp.brum.opennms.com | 4 hrs 36 mins 21 secs | 11/17/2005 02:29:50 |
| ws01.london.opennms.com | 4 hrs 0 mins 13 secs | 11/26/2005 06:13:34 |
| prod-intranet02.opennms.com | 2 hrs 0 mins 32 secs | 11/16/2005 12:15:15 |
| prod-intranet02.opennms.com | 1 hrs 55 mins 49 secs | 11/02/2005 12:50:12 |
| prod-intranet02.opennms.com | 1 hrs 30 mins 33 secs | 11/03/2005 12:31:23 |
| prod-intranet02.opennms.com | 1 hrs 25 mins 25 secs | 11/22/2005 01:56:07 |
| prod-intranet02.opennms.com | 1 hrs 15 mins 34 secs | 11/30/2005 02:23:10 |
| esx10.london.opennms.com | 0 hrs 57 mins 36 secs | 11/13/2005 12:33:21 |
| prod-intranet02.opennms.com | 0 hrs 55 mins 8 secs | 11/09/2005 11:11:17 |
| esx09.london.opennms.com | 0 hrs 52 mins 25 secs | 11/13/2005 12:37:36 |
| dbms01.london.opennms.com | 0 hrs 51 mins 30 secs | 11/02/2005 05:02:30 |
| prod-intranet02.opennms.com | 0 hrs 35 mins 21 secs | 11/27/2005 11:33:28 |
| prod-intranet02.opennms.com | 0 hrs 35 mins 14 secs | 11/17/2005 01:31:43 |
Last Month Top Service Outages for SMTP
Last Month Top Service Outages for SMTP
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| backup01 | 4 hrs 49 mins 29 secs | 11/17/2005 02:31:23 |
| sysman01.opennms.com | 4 hrs 38 mins 43 secs | 11/17/2005 02:31:11 |
| ex01.opennms.com | 4 hrs 38 mins 23 secs | 11/17/2005 02:31:16 |
| ntp.brum.opennms.com | 4 hrs 36 mins 21 secs | 11/17/2005 02:29:50 |
| ntp.brum.opennms.com | 0 hrs 21 mins 7 secs | 11/17/2005 07:06:11 |
| ex02.opennms.com | 0 hrs 15 mins 10 secs | 11/16/2005 12:35:18 |
| backup01 | 0 hrs 4 mins 47 secs | 11/17/2005 07:20:52 |
Last Month Top Service Outages for HTTP-8000
Last Month Top Service Outages for HTTP-8000
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| server31.london.opennms.com | 4 hrs 10 mins 51 secs | 11/13/2005 12:12:24 |
| server31.london.opennms.com | 2 hrs 30 mins 52 secs | 11/06/2005 04:03:18 |
| server31.london.opennms.com | 2 hrs 25 mins 29 secs | 11/27/2005 04:05:10 |
| server31.london.opennms.com | 2 hrs 20 mins 34 secs | 11/20/2005 04:14:27 |
| server32.london.opennms.com | 2 hrs 14 mins 38 secs | 11/27/2005 04:06:01 |
| server32.london.opennms.com | 1 hrs 10 mins 22 secs | 11/20/2005 04:14:26 |
| server32.london.opennms.com | 0 hrs 20 mins 33 secs | 11/22/2005 05:47:04 |
| server32.london.opennms.com | 0 hrs 15 mins 13 secs | 11/20/2005 06:19:55 |
| server31.london.opennms.com | 0 hrs 1 mins 32 secs | 11/22/2005 05:47:26 |
Last Month Top Service Outages for DNS
Last Month Top Service Outages for DNS
| Node Name | Duration Of Outage | Service Lost Time |
|---|---|---|
| dc01.opennms.com | 4 hrs 38 mins 36 secs | 11/17/2005 02:31:11 |
| ntp.brum.opennms.com | 4 hrs 36 mins 21 secs | 11/17/2005 02:29:50 |






